Participant
List

> Home
>
Contact
> Start Times
> Maps

> Registration

> Tradition
> Location
> FAQ

> Photos
> Rules
> SPONSORS
> Results

 
 

 

 
BIB SEX AGE LAST FIRST Time
  Girls 3&U        
8 F 2 Agustin Isabel 07:09
251 F 2 Mazurek Ella 08:10
310 F 2 Rascon Sophia 08:02
412 F 2 Winter Kailyn 06:07
22 F 3 Aquino-Sisk Caroline 05:55
24 F 3 Aron Diamond 06:06
31 F 3 Bailey Grace 03:55
91 F 3 Christensen Emma 06:03
120 F 3 Duncan Kelsey 06:07
163 F 3 Hadinger Gabrielle 04:13
226 F 3 Lim Felicia 07:20
254 F 3 McGrath Lauren 05:21
306 F 3 Pretre Kyra 05:29
324 F 3 Richmond Aria 08:58
343 F 3 Sanoyca Alycia 05:58
375 F 3 Stokes Ashley 04:42
380 F 3 Sutton Simone 06:00
387 F 3 Tiner Delaney 04:03
403 F 3 Wellington Hollis 06:00
447 f 3 Parikh Sonia 07:01
487 f 3 Richardson Eloise 08:44
BIB SEX AGE LAST FIRST Time
  Girls 4        
20 F 4 Andrew Kathryn 05:27
40 F 4 Basso Taylor 03:34
62 F 4 Bockman Grace 04:12
73 F 4 Bradley Colette 04:29
76 F 4 Broadnax Jasmine 05:09
82 F 4 Buckholdt Karina 05:19
89 F 4 Chan Marissa 06:15
100 F 4 Cramer Rhys 06:07
115 F 4 Dennie Faith 04:58
156 F 4 Grout Phoebe 05:15
157 F 4 Grune Scarlett 05:28
204 F 4 Kittle Jordan 05:17
214 F 4 Lang Annika 05:31
216 F 4 Lauridsen Anna 06:27
261 F 4 Meltvedt Serena 04:05
266 F 4 Molinar Haley 07:01
307 F 4 Rae-Grant Naomi 05:06
311 F 4 Rastatter Mackenzie 05:18
358 F 4 Sibley Lauren 05:23
371 F 4 srinivasan maya 05:25
388 F 4 Tolbert Kassidy 05:32
418 F 4 Zanolli Katelyn 04:25
422 F 4 Behrens Rebecca 03:48
434 F 4 Bynes Bella 05:44
437 F 4 Del Ponte Sophia 04:32
485 F 4 Jenevein Hannah 06:07
488 F 4 Kew Grace 06:05
492 F 4 Jensen Avery 04:34
BIB SEX AGE LAST FIRST Time
  Girls 5        
83 F 5 Byrd Linnea 03:23
102 F 5 Crane Grace 05:30
111 F 5 Del Cano Sofia 03:54
140 F 5 Francis Jenna 03:35
247 F 5 Martin Sierra 03:45
265 F 5 Middleton Claire 04:48
334 F 5 Rothman Grace 04:02
349 F 5 Schwind Brooke 03:29
368 F 5 Snyder-Reyes Jordan 04:09
376 F 5 Stokes Allyson 07:15
379 F 5 Sussman Maile 04:46
382 F 5 Teigen Sara Rose 05:53
396 F 5 Wade Caitlyn 05:44
448 F 5 Senkier Kiki 04:41
493 F 5 Martin Tiffany 04:59
BIB SEX AGE LAST FIRST Time
  Girls 6        
18 F 6 Alsip Kendra 04:06
57 F 6 Bishop Kelly 03:32
63 F 6 Bockman Kathryn 03:18
66 F 6 Bogart Mackenzie 05:25
77 F 6 Broadnax Maya 03:56
87 F 6 Carole Katie 04:37
97 F 6 Collins Sadie 05:04
99 F 6 Conway Cameron 04:08
124 F 6 Elder Tierra Lucta 06:37
132 F 6 Fernandez Thalia 05:12
144 F 6 Gallagher Emily 05:06
150 F 6 Giblin Gabrielle 03:13
158 F 6 Grune Delaney 04:18
168 F 6 Harris Roxanne 07:13
169 F 6 Harris Sydne 04:21
170 F 6 Harris Sydney 04:11
184 F 6 Hunag April 05:36
211 F 6 Kokona-Dussau Isabelle 04:09
217 F 6 Laurtis Emma 03:41
227 F 6 Lim Rachel 05:30
232 F 6 Lyons Jessica 04:09
293 F 6 Pelczar Agnes 05:56
301 F 6 Plageman Genevieve 04:10
305 F 6 Pramuk Savannah 05:10
386 F 6 Thornton Michaela 03:15
494 F 6 Williams Leila 03:34
BIB SEX AGE LAST FIRST Time
  Girls 7        
203 F 7 Kieffer Jenna 10:12
21 F 7 Andrew Isabel 10:00
25 F 7 Aron Nora 12:36
49 F 7 Beressi Jenna 13:14
90 F 7 Chan Christine 13:40
110 F 7 Daven-Thomas Sienna 12:00
123 F 7 Egan Nicole 12:27
153 F 7 Goodwein Abrielle 11:58
165 F 7 Hansen Emma 13:41
205 F 7 Kjaer Makenzie 11:54
212 F 7 Koopman Allison 14:11
239 F 7 MacLeod Donatella 10:25
248 F 7 Martin Bailey 13:43
256 F 7 McGuckin Kiersten 08:58
262 F 7 Meltvedt Summer 11:07
287 F 7 Parikh Alisha 13:15
312 F 7 Rastatter Sydney 10:57
321 F 7 Rianda Elise 11:36
345 F 7 Saviage Katie 13:36
362 F 7 Smith Hayleigh 10:49
390 F 7 Vargas Mackenzie 10:28
399 F 7 Wang Katherine 10:02
402 F 7 Weideling Emma 08:48
413 F 7 Wolff Leah 17:43
419 F 7 Zanolli Allison 09:32
431 F 7 McCord Aliah 14:40
441 F 7 Brown Hallie 12:39
442 F 7 Brown Molly 13:15
471 F 7 Linneman Natalie 11:00
479 F 7 Mathis Brynn 09:22
484 F 7 Cerruti Claire 12:53
BIB SEX AGE LAST FIRST Time
  Girls 8        
4 F 8 Acebo Hannah 11:02
11 m 8 Allen Nathan 10:31
36 F 8 Bartels Dakota 12:23
41 F 8 Basso Mackenzie 10:46
48 F 8 Belluardo Anne Marie 10:53
52 F 8 Bernardi Kayla 13:28
55 F 8 Bidleman Rachel 10:28
92 F 8 Christensen Mary 10:27
114 F 8 Dempsey Taylor 10:50
116 F 8 Dennie Emma 13:27
142 F 8 Frear Vivienne 10:55
209 F 8 Knutson Katie 13:25
242 F 8 Mader Tianna 11:00
245 F 8 Mahoney Meghan 10:08
291 F 8 Peabody Clare 09:32
350 F 8 Schwind Aspen 10:30
363 F 8 Smith Kay 11:04
392 F 8 Vaughn-Hulbert Hannah 10:15
394 F 8 Vora Molly 10:41
450 F 8 Frush Christie 14:01
472 F 8 Knapp Alexa 12:38
473 F 8 Linneman Justine 10:05
478 F 8 Christensen Claire 12:40
481 F 8 Langholz Sasha 10:51
26 F 8 Aron Verity 14:06
BIB SEX AGE LAST FIRST Time
  Girls 9        
19 F 9 Alsip Kalie 16:47
23 F 9 Aquino-Sisk Emily 18:36
105 F 9 Cunningham Marissa 19:14
109 F 9 Danzer Amanda 23:05
119 F 9 Dove Alexandra 22:03
148 F 9 Garcia Sierra 22:48
200 F 9 Keating Megan 19:57
231 F 9 Luppino Shannon 24:06
236 F 9 Mack Linnea 17:08
250 F 9 Maxwell Anna 16:48
271 F 9 Morris Andie 19:46
290 F 9 Payne Celine 20:16
328 F 9 Robinson Christine 21:58
344 F 9 Saso Emma 19:43
354 F 9 Sheredy Alexandra 24:40
364 F 9 Smith Heather 25:23
369 F 9 Spencer Emily 24:35
378 F 9 Sundeen Olivia 23:18
420 F 9 Zanolli Nicole 19:20
425 F 9 Ryan Kelsey 25:54
439 F 9 Grossi Bridget 18:50
461 F 9 Barrett Alison 23:44
470 F 9 Knapp Autum 22:13
BIB SEX AGE LAST FIRST Time
  Girls 10        
16 F 10 Alman Bobbi 17:04
88 F 10 Carrasquillo Rachel 23:54
149 F 10 Gibbons Gabby 21:32
154 F 10 Goodwein Hayley 22:45
155 F 10 Grote Teresa 21:02
159 F 10 Hacker Allison 19:48
195 F 10 Joss Hannah 19:25
201 F 10 Kerley Lesley 17:46
298 F 10 Phelps Lela 16:15
322 F 10 Rianda Emily 20:21
331 F 10 Ronzano Kendall 23:25
393 F 10 Vaughn-Hulbert Rachel 16:11
395 F 10 Vora Minolee 38:40
414 F 10 Wolff Maureen 18:13
436 F 10 Bynes Chloe 15:47
464 F 10 Sharma Sonia 21:34
467 F 10 Naranjo Tanya 16:29
BIB SEX AGE LAST FIRST Time
  Girls 11-12        
42 F 11 Beddow-Weeks Peach 42:42
60 F 11 Blake Hannah 42:06
78 F 11 Brown Megan 44:52
79 F 11 Bruno Stephanie 35:11
85 F 11 Caldeira Alessandra 44:53
112 F 11 DeMartini Mercedes 35:02
125 F 11 Elkerton Kimberley 38:48
218 F 11 Leimer Kelly 50:50
219 F 11 Lerner Danielle 49:23
243 F 11 Mader McKella 32:37
257 F 11 McGuckin Katie 34:38
268 F 11 Montalban Hannah 38:55
332 F 11 Rosas-Willett April 29:05
384 F 11 Thomas Tiara 41:48
424 F 11 Ryan Bailey 45:00
80 F 12 Bruno Samantha 40:08
96 F 12 Cinkova Gabriela 32:00
108 F 12 Dame Samantha 32:25
113 F 12 Dembski Kamy 38:01
133 F 12 Flores Alicia 37:38
207 F 12 Kletzer Sarah 32:57
269 F 12 Montalban Shelby 40:19
289 F 12 Paton Elizabeth 44:32
348 F 12 Schimmel Maxime 43:30
351 F 12 Serpa Allyn 53:30
365 F 12 Smith Hannah 37:28
400 F 12 Wegmuller sara 41:14
440 F 11 Buchholz Sara 44:48
453 F 12 Beckert Kayla 47:05
456 F 11 Barrett Caroline 44:41
457 F 12 Tampkin Annika 41:08
460 F 11 Morse Meghan 32:51
BIB SEX AGE LAST FIRST Time
  Girls 13-14        
46 F 13 Bellows Austin 37:08
160 F 13 Hacker Courtney 29:13
177 F 13 Hiley Sara 31:44
258 F 14 McGuckin Kelly 30:05
446 F 14 Blake Ali 40:04
BIB SEX AGE LAST FIRST Time
  Boys 3&u        
357 M 2 Shuman Quintin 03:09
1 M 3 Abelar Ryan 06:17
43 M 3 Behar Daniel 06:23
70 M 3 Bowyer Brian 04:39
121 M 3 Dutt Landen 06:11
131 M 3 Faraola Lee 06:08
178 M 3 Hnizdo Matias 04:56
259 M 3 McGuckin Ian 05:36
489 M 3 Rae-Grant Keegan 06:57
491 M 3 Hathaway Skye 06:22
BIB SEX AGE LAST FIRST Time
  Boys 4        
29 M 4 Bahram Andre 05:34
35 M 4 Barivan Jules 08:46
56 M 4 Bidleman III Harry 04:08
64 M 4 Boe Mitchell 04:31
106 M 4 Curci Aaron 05:02
136 M 4 Fouts Kainda 03:20
172 M 4 Hawkins Tyler 04:21
228 M 4 Loera Samuel 05:03
253 M 4 McCallum Seth 03:25
283 M 4 Panzardi Nicholas 10:26
294 M 4 Pepperdine Maxwell 03:36
340 M 4 Ryken Nicholas 03:18
342 M 4 Sands Ian 04:49
347 M 4 Scheidegger Yannick 04:07
353 M 4 Sgro JT 03:57
367 M 4 Smith-Ballon Sean 04:50
BIB SEX AGE LAST FIRST Time
  Boys 5        
2 M 5 Abelar Ethan 04:19
5 M 5 Acebo Benjamin 05:29
12 M 5 Allen Elias 04:05
50 M 5 Beressi Justin 03:59
53 M 5 Bernardi Dylan 04:12
122 M 5 Dutt Ryan 03:56
129 M 5 English Samuel 05:09
161 M 5 Haderle Max 04:37
189 M 5 Issa Lukas 05:11
191 M 5 Jenevein Dominic 05:35
193 M 5 Johnson Quinn 03:28
221 M 5 Leung Jacob 04:49
225 M 5 Lillios Niko 05:54
244 M 5 Mahkovtz Luka 04:42
252 M 5 Mc Leod Devin 04:08
255 M 5 McGrath Kyle 04:53
263 M 5 Merical Jordan 03:52
302 M 5 Porter Nickolas 04:44
315 M 5 Reid James 05:43
323 M 5 Rianda Gordan 05:05
336 M 5 Rubin Jonah 04:33
366 M 5 Smith Daniel 04:20
406 M 5 Whiting Trevor 03:23
432 M 5 Schultz Johnny 04:34
483 M 5 Maas Nolan 05:34
490 M 5 Nair Gautman 05:34
BIB SEX AGE LAST FIRST Time
  Boys 6        
427 M 6 Harris Timmy 04:13
3 M 6 Abelar Jesse 03:50
13 M 6 Allen Brandon 05:05
17 M 6 Alman Austin 03:53
30 M 6 Bahram Alexander 04:17
32 M 6 Bailey Charlie 03:30
65 M 6 Boe Mathew 05:11
74 M 6 Bradley Pearson 03:34
101 M 6 Cramer Parker 04:04
107 M 6 Curci James 03:54
127 M 6 Ellingboe Vitya 03:59
137 M 6 Fouts Jack 06:34
138 M 6 Fouts Kalani 03:46
151 M 6 Ginella Alex 04:01
174 M 6 Herman Noah 05:42
192 M 6 Jerney John Nicolas 04:58
206 M 6 Kjaer Devin 04:14
208 M 6 Klim Gavin 03:39
229 M 6 Loera Gabriel 04:46
234 M 6 Macatee Robert 04:07
260 M 6 Mehta Amal 05:15
267 M 6 Molinar Conner 04:37
270 M 6 Montalban Connor 05:02
281 M 6 Packer Dante 03:43
299 M 6 Pittman Jeffrey 05:36
308 M 6 Ramsey Cole 04:22
316 M 6 Reitmeir Curtis 03:19
320 M 6 Rhodes Diego 04:32
326 M 6 Rispoli Sammy 03:53
355 M 6 Sherin Nathaniel 05:26
372 M 6 Starke Preston 04:56
381 M 6 Sutton Will 04:33
404 M 6 Wellington Barrett 04:11
416 M 6 Wong Jason 05:39
423 M 6 Ayers Zackary 05:14
325 M 6 Richmond Grayson 05:16
435 M 6 Bynes Bennett 04:35
449 M 6 Snekier Finn 04:06
495 M 6 Jones Devon 07:19
BIB SEX AGE LAST FIRST Time
  Boys 7        
295 M 7 Pepperdine Zakary 10:23
313 M 7 Ratcliff Saxon 10:33
14 M 7 Allen Dayne 10:30
33 M 7 Baiocchi Beau 09:49
37 M 7 Bartis Grant 08:38
47 M 7 Bellows Hansen 09:15
51 M 7 Bergman Matty 11:20
54 M 7 Bernardi Jared 10:29
75 M 7 Brewington Christopher 10:32
84 M 7 Byrd Noah 11:15
98 M 7 Collins Jackson 11:11
103 M 7 Crowder Evan 10:27
118 M 7 Discipulo Isaiah 11:02
141 M 7 Francis Donovan 11:21
190 M 7 Issa Michael 11:39
194 M 7 Johnson Logan 11:30
197 M 7 Junod Lucas 11:44
222 M 7 Leung Andres 09:23
223 M 7 Lichy Samuel 10:56
235 M 7 Macatee Michael William 12:22
249 M 7 Martin Caleb 09:21
264 M 7 Meyer Greyson 11:32
288 M 7 Pasternak Matthew 10:06
318 M 7 Reynolds Sean 11:20
329 M 7 Robinson Matthew 11:43
330 M 7 Rode Connor 09:31
335 M 7 Rothman Cole 07:57
341 M 7 Ryken Joel 09:46
359 M 7 Sibley Matthew 16:48
370 M 7 Spencer Russell 11:25
383 M 7 Teigen Olin 11:35
385 M 7 Thomas Tristan 12:15
398 M 7 Walsh Austin 08:59
407 M 7 Whiting Connor 09:18
409 M 7 Wienke Moritz 11:50
438 M 7 Stetko Ryan 08:24
463 M 7 Rizol Jagger 09:16
477 M 7 Sharma Neil 14:12
463 M 7 Golden Wyatt 16:19
BIB SEX AGE LAST FIRST Time
  Boys 8        
61 M 8 Blake Chris 07:24
67 M 8 Bogart Joseph 13:16
68 M 8 Bokobza Guy 09:12
81 M 8 Bruno Skyler 07:55
130 M 8 English Billy 10:09
145 M 8 Gallagher Ryan 08:54
162 M 8 Haderle Ben 09:33
167 M 8 Harlan Ryan 08:37
173 M 8 Hawkins Patrick 08:59
188 M 8 Hussey Sean 11:55
199 M 8 Karow Evan 12:47
220 M 8 Lerner Gregory 10:46
224 M 8 Lichy Aria 12:19
272 M 8 Morris Christopher 10:28
279 M 8 Olay Jarod 10:18
280 M 8 Owens Kyle 10:04
303 M 8 Porter Lucas 07:36
314 M 8 Ratcliff Tanner 10:42
317 M 8 Reitmeir Eric 09:03
356 M 8 Sherin Noah 11:13
361 M 8 Simon Mason 10:21
468 M 8 Zahrt Jacob 10:24
476 M 8 Plaza Connor 10:39
477 M 8 Zuniga Robert 10:50
BIB SEX AGE LAST FIRST Time
  Boy 9        
38 M 9 Bartis Tyler 14:48
58 M 9 Bishop Ryan 15:33
69 M 9 Bokobza Roee 26:45
164 M 9 Hagenlocher Karl 18:35
180 M 9 Hoesing Ian 17:47
181 M 9 Hughes Benjamin 14:41
198 M 9 Junod Will 21:28
215 M 9 Lang Ian 17:46
273 M 9 Morris John 19:27
275 M 9 Nevo Shai 26:29
276 M 9 Nollette Zachary 16:14
282 M 9 Palefsky-Smith Raphie 21:08
285 M 9 Parelius Teddy 19:16
297 M 9 Periquet Brian 18:30
309 M 9 Ramsey Austin 19:29
319 M 9 Reynolds Max 19:26
327 M 8 Rispoli Steven 10:54
360 M 9 Silverthorn Nick 15:20
374 M 9 Stevenson Kyle 17:57
405 M 9 Wellington Slater 25:50
410 M 9 Wildman Caleb 23:15
417 M 9 Yamauchi-Gleason Kai 26:18
426 M 9 Fletcher Wilson 19:21
433 M 9 Paynter Eli 20:22
455 M 9 Johst Steven 15:17
466 M 9 Hansen Xica 17:38
469 M 9 Alexion Keoni 17:59
BIB SEX AGE LAST FIRST Time
  Boys 10        
27 M 10 Aylsworth Tyler 22:25
44 M 10 Behar Jacob 19:03
146 M 10 Gallagher Jett 19:08
183 M 10 Hume Devin 17:15
240 M 10 MacPherson Albert 14:28
300 M 10 Pittman Kyle 23:37
337 M 10 Rubio Erik 19:06
352 M 10 Serpa Chasen 18:26
377 M 10 Sullivan Chuck 17:03
389 M 10 Toohey Liam 17:58
391 M 10 Vargas Connor 20:53
397 M 10 Wallace Robert 18:53
408 M 10 Wienke Maximillian 18:07
415 M 10 Wolff Jacob 15:10
443 M 10 Baxter Max 19:53
474 M 10 Boostani Cameron 21:19
BIB SEX AGE LAST FIRST Time
  Boys 11-12        
59 M 11 Bishop Kevin 28:33
117 M 11 Dietrich Sage 38:35
128 M 11 Ellingboe Hawk 37:56
135 M 11 Fotherby-Basaing Cameron 32:42
152 M 11 Gonder Calvin 31:23
182 M 11 Hughes Michael 32:16
304 M 11 Porter Andrew 25:14
411 M 11 Williams Michael 27:36
429 M 11 Thorson Will 33:00
86 M 12 Camacho Joey 37:46
104 M 12 Cry Garrett 30:11
147 M 12 Gallagher Chris 32:59
166 M 12 Hansen Cody 26:59
176 M 12 Hession Samuel 37:10
277 M 12 Nollette Tyler 33:54
286 M 12 Parelius Lucas 26:41
296 M 12 Peralta Robby 27:23
338 M 12 Rubio Ryan 35:39
373 M 12 Stevens Ryan 30:43
445 M 11 Souvey Benjamin 33:56
454 M 11 Johst Matthew 35:33
459 M 11 Manning Dylan 33:08
462 M 11 Rizol Dylan 40:22
BIB SEX AGE LAST FIRST Time
  Boys 13-14        
45 M 13 Behar Joeseph 36:37
72 M 13 Boynton Jacob 27:40
94 M 13 Christensen Alex 29:35
139 M 13 Fouts John 42:56
246 M 13 Markel Otto 27:17
292 M 13 Peabody Ryan 28:30
430 M 13 Freeman Allen 34:40
126 M 14 Elkerton Patrick 29:21
134 M 14 Flynn Devin 29:58
186 M 14 Hunt Rylan 23:20
230 M 14 Lopes Justin 31:53
339 M 14 Rubio, III Fred 31:57
451 M 13 James Connor 29:09
452 M 13 Hensen Viva 27:00